Open Books
Most campaigns file what the FEC requires and call it transparency. We publish everything, updated weekly. If you donate to this campaign, you deserve to see where it goes.
We blew past our first $5,000 goal. Thank you. Now we're aiming higher: $25,000 to fund a real ground game across the 3rd. Outreach, events, signs, and getting Sarah in front of every voter.
101 donors so far
First goal of $5,000 reached on May 31, 2026. Onward to $25,000.
Every dollar raised, broken down by source. Small donors are reported in aggregate to protect privacy. Individual contributions over $200 are reported to the FEC and become public record.
| Source | Amount | % of Total |
|---|---|---|
| Small-dollar donations (under $200) | $3,117 | 51.0% |
| Individual contributions ($200+) | $3,000 | 49.0% |
| Candidate personal contribution | $760 | — |
| Total | $6,877 | 100% |
Candidate personal contribution of $760 (filing fee balance) is excluded from donation percentages per FEC convention.
Every dollar spent, broken down by category. We believe you should know exactly what your donation pays for.
| Category | Amount | % of Spending |
|---|---|---|
| Filing fees and compliance | $1,760 | 55.4% |
| Printing and materials (signs, flyers, posters, shirts) | $1,348 | 42.4% |
| Events and outreach (Washington Days luncheon via ActBlue) | $70 | 2.2% |
| Digital and web | $0 | 0% |
| Travel | $0 | 0% |
| Staff and consultants | $0 | 0% |
| Total Spent | $3,178 |
Cash on hand: $3,699.00
Running for Congress costs more than money. Here's what Sarah and her family have invested personally in this campaign, on top of any formal contributions.
| Item | Value |
|---|---|
| Website design and development | Donated (family) |
| Domain registration: sarahpreu2026.com | $10.46 |
| Domain registration: sarahpreu.com | $10.46 |
| Domain registration: sarah4ks3rd.com | $10.46 |
| Printing and flyer supplies | $167.00 |
| Filing fee balance (candidate paid) | $760.00 |
| Personal vehicle mileage for campaign events | $0 |
| Hours volunteered by candidate | 0 hours |
| Total Personal Investment | $958.38 |
Most campaigns don't disclose any of this. We think you should see the full picture.
A running log so you can see what's happening in real time. Most recent week first.
| Date | Description | Amount |
|---|---|---|
| Jun 4–5 | 10 donations received (Givebutter and ActBlue, incl. 1 new monthly recurring start) | +$493.50 |
| Date | Description | Amount |
|---|---|---|
| May 28–Jun 3 | 14 donations received (Givebutter and ActBlue) | +$1,080.00 |
| Date | Description | Amount |
|---|---|---|
| May 21–27 | 4 donations received (incl. 1 new monthly recurring start) | +$110.00 |
| Date | Description | Amount |
|---|---|---|
| May 14–20 | 11 donations received (Givebutter and ActBlue, incl. 2 new monthly recurring starts) | +$402.50 |
| Date | Description | Amount |
|---|---|---|
| May 7–13 | 10 donations received (Givebutter and ActBlue) | +$281.00 |
| May 12 | Donation processor switched: Givebutter → ActBlue | — |
| Date | Description | Amount |
|---|---|---|
| May 5 | Printing and materials (signs, flyers, posters, shirts) | -$1,348.00 |
| Apr 30–May 6 | 7 donations received (incl. 3 monthly recurring renewals) | +$145.00 |
| Date | Description | Amount |
|---|---|---|
| Apr 16–28 | 6 donations received (incl. 1 new monthly recurring start, 1 renewal) | +$165.00 |
| Date | Description | Amount |
|---|---|---|
| Apr 6–10 | 4 donations received (incl. 2 new monthly recurring starts) | +$160.00 |
| Date | Description | Amount |
|---|---|---|
| Mar 28–Apr 1 | 7 donations received (incl. Kick Off ticket sales and 2 monthly recurring starts) | +$740.00 |
| Mar 30 | Campaign Kick Off Party held | — |
| Date | Description | Amount |
|---|---|---|
| Mar 19–26 | 8 donations received | +$367.00 |
| Date | Description | Amount |
|---|---|---|
| Mar 14–19 | 10 donations received | +$1,130.00 |
| Date | Description | Amount |
|---|---|---|
| Mar 5–9 | 9 donations received | +$425.00 |
| Mar 4 | Individual contribution ($200+) | +$1,000.00 |
| Mar 4 | Candidate personal contribution (filing fee balance) | +$760.00 |
| Mar 4 | Kansas filing fee paid | -$1,760.00 |
| Date | Description | Amount |
|---|---|---|
| Feb 27–Mar 2 | 6 donations received | +$156.00 |
| Date | Description | Amount |
|---|---|---|
| Feb 19–25 | 6 donations received | +$222.00 |
| Feb 20 | Washington Days luncheon (ActBlue) | -$70.00 |
Last updated: June 5, 2026
This page is updated weekly. All figures are current as of the date above. Having crossed the $5,000 registration threshold, the campaign files with the FEC; those reports are public record at fec.gov.
Support the Campaign